## Product Title
# N20 Metal Spur Gear Motor — 12mm Micro DC Gear Motor
**Compact. Cost-Optimized. Proven in Millions.**
The N20 Metal Spur Gear Motor delivers 0.8–2.0 kg·cm of torque in a 12mm package, with hardened steel spur gears and whisper-quiet operation under 50dB. The industry workhorse for smart door locks, IoT devices, and compact automation — proven in millions of units worldwide.
[CTA: Request Quote →] [CTA: Request Sample →]
---
## Key Specifications
| Property | Specification |
|:---|:---|
| **Motor Diameter** | 12mm |
| **Motor Type** | Brushed DC, permanent magnet |
| **Gear Type** | Spur gear, hardened steel |
| **Reduction Ratios** | 30:1 / 50:1 / 100:1 / 200:1 / 500:1 / 1000:1 |
| **Rated Torque** | 0.8 – 2.0 kg·cm (ratio-dependent) |
| **Rated Speed** | 8 – 800 RPM (ratio-dependent) |
| **Noise Level** | <50 dB (@30cm) |
| **No-Load Current** | <80 mA (12V) |
| **Stall Current** | <400 mA (12V) |
| **Voltage Options** | 3V / 6V / 12V DC |
| **Output Shaft** | 3mm diameter, customizable (D-cut, flat, keyway) |
| **Mounting** | M2 screw holes, custom bracket available |
| **Materials** | Steel gears, brass bearings |
| **Connector** | Soldered leads (standard) / JST/Molex (custom) |
| **Weight** | ~8g |
| **MOQ** | 200 units (samples: 3-5 units) |
| **Lead Time** | Samples: 1 week / Production: 2-4 weeks |
---
## Performance Data
### Torque & Speed by Reduction Ratio (12V DC)
| Ratio | No-Load Speed | Rated Speed | Rated Torque | Stall Torque | Typical Application |
|:---|:---|:---|:---|:---|:---|
| 30:1 | 800 RPM | 600 RPM | 0.8 kg·cm | 3.0 kg·cm | High-speed actuation |
| 50:1 | 500 RPM | 380 RPM | 1.0 kg·cm | 3.5 kg·cm | Fast lock/unlock |
| 100:1 | 250 RPM | 190 RPM | 1.2 kg·cm | 4.0 kg·cm | **Smart lock standard** |
| 200:1 | 125 RPM | 95 RPM | 1.5 kg·cm | 4.5 kg·cm | General purpose |
| 500:1 | 50 RPM | 38 RPM | 1.8 kg·cm | 5.0 kg·cm | High torque, low speed |
| 1000:1 | 25 RPM | 19 RPM | 2.0 kg·cm | 5.5 kg·cm | Maximum torque |
> 📊 [Download Full Performance Curves (PDF)]
---
## Motor Options
| Option | Voltage | No-Load Speed (before gearbox) | No-Load Current | Best For |
|:---|:---|:---|:---|:---|
| **3V DC** | 3.0V | 7,000 RPM | <60 mA | Battery-powered (single Li-ion cell) |
| **6V DC** | 6.0V | 10,000 RPM | <70 mA | Battery-powered (4×AA) |
| **12V DC** | 12.0V | 12,000 RPM | <80 mA | Wired / high-voltage systems |
---
## Mechanical Drawing
[N20 Metal Spur Gear Motor — Dimensional Drawing with callouts]
**Key Dimensions (100:1, 12V):**
- Motor body: Ø12mm × 32mm (L)
- Gearbox: 12mm × 20mm × 10mm
- Output shaft: Ø3mm × 8mm (standard)
- Total length: ~42mm
- Mounting holes: M2, 8mm spacing
Downloads:
- 📐 [2D Drawing (PDF)]
- 🧊 [3D Model (STEP/IGS)]
- 📊 [Full Performance Datasheet (PDF)]
---
## Applications
| Industry | Application | Why N20 Metal Spur |
|:---|:---|:---|
| 🔐 Smart Locks | Fingerprint locks, electronic deadbolts, hotel card locks | Compact 12mm profile, proven in millions of units, <50dB |
| 🏠 Smart Home | Motorized curtains, smart valves, adjustable furniture | Low cost, reliable, easy to integrate |
| 🤖 Robotics | Small robot joints, grippers, educational robots | Lightweight, good torque density |
| 🚗 Automotive | HVAC flap actuators, mirror fold motors, small mechanisms | Wide temperature range, vibration resistant |
| 🏭 Industrial | Small actuators, valve controls, dispensers | Durable steel gears, consistent quality |
| 📷 Consumer | Camera pan/tilt, gimbals, toy mechanisms | Smooth operation, low noise |
---
## Part of These Solutions
- [Smart Lock Micro Motor Solution →](smart-lock-micro-motor-solution) — Primary motor for residential smart locks
- [Smart Home Automation →](smart-home-automation) — Motors for curtains, valves, furniture
- [Industrial Automation Micro Drive →](industrial-automation-drive) — Small actuator and valve applications
---
## Customization Options
| Option | Description | MOQ Impact |
|:---|:---|:---|
| **Output Shaft** | Custom diameter (2-4mm), length, flat, D-cut, keyway, pin hole | Standard on all orders |
| **Voltage Winding** | Custom winding for specific voltage/current/speed requirements | 1,000 units |
| **Connector** | JST, Molex, soldered leads, pogo pins, custom pinout | 1,000 units |
| **Mounting Bracket** | Custom metal/plastic bracket for your housing | 2,000 units |
| **Encoder** | Hall effect 7PPR/12PPR for position feedback | 500 units |
| **Noise Optimization** | Precision-ground gears for <45dB applications | 2,000 units |
| **Lubrication** | Low-temperature grease for outdoor/cold climate | 1,000 units |
| **Branding** | Custom label, Yukun or neutral | 5,000 units |
---
## Quality & Testing
- ✅ Every motor 100% load-tested before shipment
- ✅ Performance parameters recorded per batch
- ✅ Material traceability (full batch records)
- ✅ RoHS & REACH compliant
- ✅ ISO 9001:2015 certified factory
- ✅ IATF 16949 options available for automotive programs
- ✅ Salt spray testing: 48-96h (ISO 9227)
- ✅ Temperature validation: -20°C to +80°C
---
## Pricing & Lead Time
| Quantity | Unit Price (FOB Shenzhen) | Lead Time |
|:---|:---|:---|
| Sample (3-5 units) | $5.60/unit | 1 week |
| Trial (100-500 units) | $3.50/unit | 2-3 weeks |
| Batch (1K-5K units) | **$2.80/unit** | 3-4 weeks |
| Volume (10K+ units) | Contact us for volume pricing | 4-6 weeks |
> 💡 Prices are FOB Shenzhen. Volume discounts available. Sample fee credited against first production order.
---
## Frequently Asked Questions
**Q: What's the difference between N20 metal spur and N20 plastic spur?**
A: Metal spur gears offer higher torque capacity (0.8-2.0 vs 0.3-1.0 kg·cm), longer life, and better temperature resistance. Plastic spur is lighter and quieter but for lower-load applications.
**Q: Can I get the motor in 3V for a single-cell Li-ion battery?**
A: Yes. 3V winding is available. The no-load speed is ~7,000 RPM before gear reduction. Specify your battery voltage when requesting a sample.
**Q: What's the lifespan of this motor?**
A: Typical service life is 50,000–100,000 cycles under rated load, depending on duty cycle and operating conditions. For applications requiring 200K+ cycles, we recommend the N20 Planetary variant.
**Q: Can you provide a matched pair (left-hand/right-hand rotation)?**
A: Yes. Simply reverse the polarity — the motor runs in either direction. For simultaneous dual-motor applications, we can provide matched-speed pairs.
**Q: What's the difference vs. the N20 Planetary?**
A: Spur gear = simpler, more cost-effective, higher backlash. Planetary = precision, lower backlash, higher torque density, higher cost. Choose spur for cost-sensitive high-volume applications; choose planetary for precision applications.
**Q: Do you support drop-shipping to our contract manufacturer?**
A: Yes. We ship globally to your designated assembly location. Standard export packaging with moisture protection.
---
[CTA Button: Request Quote for N20 Metal Spur →]
[CTA Button: Request Evaluation Sample →]
---
> **Yukun** — Your Global Micro Motor Sourcing & Solutions Platform
> 📧 [email] | 📱 [WhatsApp] | 🏭 Shenzhen, China
> *15+ Years Micro Motor Manufacturing | ISO 9001 | 1-Week Samples | FOB from $2.80*